|
Life Directors |
Officers 2002 |
||
| John & Eleanor Schrader | John Carlile | President | George Payne |
| Leonard Stoddard | Margaret Miller | 1st Vice President | Keven Shipman |
| Edward Wood | Ethel Burgess | Secretary | Shana Jo Hilton |
| Clarence Dunton | Treasurer | James McDowell | |
| Asst. Treasurer | Helen Payne | ||
|
Directors |
|||||
|
2006 (Fair Year 2004) |
2004 (Fair Year 2004) 2007 (Fair Year 2005) |
2005 (Fair Year 2004) |
|||
| Shirley Miller | Randy Rugenstein | Clarence Dunton | Helen Payne | Gerald DePew | Jeremy DePew |
| Earl Gorton | Jerry Wyffels | Arthur Seaburg | Tim Skyner | Marge Miller | Pete Spoor |
| George Connelly | Mark Wilson | Sam Casella | Jim Haight | Gary Love | Carl Blood |
| Jerry Maslyn | Lee DePew | Alan Fairbrother | Jim Knarr | ||
|
4-H Liasion
|