|
Life Directors |
Officers - 2 Year Term |
||
| John & Eleanor Schrader | John Carlile | President | Keven Shipmen |
| Edward Wood | Margaret Miller | 1st Vice President | James McDowell |
| Clarence Dunton | Ethel Burgess | Secretary | Shana Jo Hilton |
| Treasurer | Alan Fairbrother | ||
|
Directors |
|||||
|
Term up in 2008 |
Term up in 2009 |
Term up in 2010 |
|||
| Gerald DePew | Marge Miller | Shirley Miller | Jim Brooker | Sam Casella | Lee DePew |
| Gary Love | Jeremy DePew | Randy Rugenstein | Gerry Wyffels | Helen Payne | Tim Skyner |
| Pete Spoor | Carl Blood | Mark Wilson | Earl Gorton | Jim Haight | Scott Benedict |
| Joe Maslyn | George Kramer | Chastity Skyner | Gary Pritchard | Barb Bolton | Greg Wyffels |
| Jason Skyner | Earl Gorton, Jr. | Casey Kunes | |||
|
Executive
Advisor
|
Farm Bureau
Liasion
|